S-oil Corporation
Federal Contractor · Rank #141
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| 8510247404!TURBINE FUEL,AVIATION | Department of Defense | Nov 3, 2023 | $26.9M |
| 8510509183!TURBINE FUEL,AVIATION | Department of Defense | Mar 14, 2024 | $26.4M |
| 8510349525!TURBINE FUEL,AVIATION | Department of Defense | Dec 21, 2023 | $24.7M |
| 8510282628!TURBINE FUEL,AVIATION | Department of Defense | Nov 22, 2023 | $24.6M |
| 8510439056!TURBINE FUEL,AVIATION | Department of Defense | Feb 12, 2024 | $24.5M |
| 8510404760!TURBINE FUEL,AVIATION | Department of Defense | Jan 25, 2024 | $24.3M |
| 8510548148!DISTILLATE,NAVAL | Department of Defense | Apr 3, 2024 | $24.1M |
| 8510482939!DISTILLATE,NAVAL | Department of Defense | Mar 3, 2024 | $24.1M |
| 8510611468!TURBINE FUEL,AVIATION | Department of Defense | May 3, 2024 | $23.8M |
| 8510331594!DISTILLATE,NAVAL | Department of Defense | Dec 14, 2023 | $23.8M |
| 8510293695!DISTILLATE,NAVAL | Department of Defense | Nov 29, 2023 | $23.7M |
| 8510626108!TURBINE FUEL,AVIATION | Department of Defense | May 10, 2024 | $23.6M |
| 8510282617!DISTILLATE,NAVAL | Department of Defense | Nov 22, 2023 | $23.1M |
| 8510813021!DISTILLATE,NAVAL | Department of Defense | Aug 9, 2024 | $22.9M |
| 8510555724!TURBINE FUEL,AVIATION | Department of Defense | Apr 8, 2024 | $22.9M |
| 8510741914!DISTILLATE,NAVAL | Department of Defense | Jul 9, 2024 | $22.7M |
| 8510669124!DISTILLATE,NAVAL | Department of Defense | May 31, 2024 | $22.7M |
| 8510780253!TURBINE FUEL,AVIATION | Department of Defense | Jul 25, 2024 | $22.6M |
| 8510729153!TURBINE FUEL,AVIATION | Department of Defense | Jul 1, 2024 | $22.0M |
| 8510222048!DISTILLATE,NAVAL | Department of Defense | Oct 20, 2023 | $21.8M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
S-oil Corporation Federal Contracts FAQ
S-oil Corporation has received $635,244,250 in total federal obligations across 25 awards and 25 contracts.
S-oil Corporation works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
S-oil Corporation has received federal awards in multiple states.
S-oil Corporation is ranked #141 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.