L3harris Global Communications, Inc.
Federal Contractor · Rank #97
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| COUNTRY DIRECTED SOLE SOURCE ACQUISITION FOR L3HARRIS RADIOS, ACCESSORIES, AND SERVICES FOR THE COUNTRY OF POLAND. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-4 - INTERNATIONAL AGREEMENT. | Department of Defense | Sep 12, 2024 | $234.1M |
| UKRAINE - DIRECTED SOLE SOURCE ACQUISITION FOR HARRIS GLOBAL COMMUNICATIONS RADIOS, ACCESSORIES, AND SERVICES FOR THE COUNTRY OF UKRAINE. | Department of Defense | Aug 22, 2022 | $189.7M |
| FIRM FIXED PRICE (FFP) COMMERCIAL CONTRACT AWARD FOR FICS SYSTEMS AND SERVICES FOR THE COUNTRY OF TAIWAN. | Department of Defense | Apr 5, 2024 | $155.3M |
| UKRAINE-DIRECTED SOLE SOURCE ACQUISITION FOR L3HARRIS RADIOS AND ACCESSORIES FOR THE COUNTRY OF UKRAINE. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-1(A)(2). | Department of Defense | Sep 16, 2024 | $125.0M |
| UKRAINE-DIRECTED SOLE SOURCE ACQUISITION FOR HARRIS GLOBAL COMMUNICATIONS RADIOS AND ACCESSORIES FOR THE COUNTRY OF UKRAINE. | Department of Defense | May 30, 2023 | $119.1M |
| DIRECTED, SOLE SOURCE PROCUREMENT OF HARRIS RADIOS, ACCESSORIES FOR THE COUNTRY OF UKRAINE. | Department of Defense | May 30, 2023 | $114.3M |
| COUNTRY DIRECTED, SOLE SOURCE ACQUISITION OF RADIOS, ACCESSORIES, AND SERVICES FOR THE COUNTRY OF BULGARIA. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-4 - INTERNATIONAL AGREEMENT. | Department of Defense | Jul 23, 2024 | $69.7M |
| COUNTRY DIRECTED, SOLE SOURCE ACQUISITION FOR L3HARRIS GLOBAL COMMUNICATIONS RADIOS AND ACCESSORIES FOR THE COUNTRY OF POLAND. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-4 - INTERNATIONAL AGREEMENT. | Department of Defense | Mar 22, 2024 | $62.6M |
| COUNTRY DIRECTED SOLE SOURCE ACQUISITION FOR HARRIS GLOBAL COMMUNICATION RADIOS AND ACCESSORIES FOR THE COUNTRY OF POLAND. | Department of Defense | Sep 22, 2022 | $27.9M |
| COUNTRY DIRECTED, SOLE SOURCE PROCUREMENT OF L3HARRIS RADIOS, ACCESSORIES AND SERVICES FOR THE COUNTRY OF NORWAY | Department of Defense | Apr 2, 2024 | $25.4M |
| DIRECTED SOLE SOURCE ACQUISITION OF L3HARRIS GLOBAL COMMUNICATIONS RADIOS, ACCESSORIES, AND SERVICES FOR THE COUNTRY OF UZBEKISTAN. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-1(A)(2). | Department of Defense | Feb 7, 2024 | $25.2M |
| COUNTRY DIRECTED, SOLE SOURCE PROCUREMENT OF HARRIS RADIOS, ACCESSORIES AND SERVICES FOR THE COUNTRY OF POLAND. | Department of Defense | May 4, 2023 | $22.6M |
| DIRECTED SOLE SOURCE ACQUISITION FOR L3HARRIS GLOBAL COMMUNICATIONS RADIOS AND ACCESSORIES FOR THE COUNTRY OF THE NETHERLANDS. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-1(A)(2). | Department of Defense | Mar 20, 2024 | $22.5M |
| COUNTRY DIRECTED, SOLE SOURCE PROCUREMENT OF L3HARRIS RADIOS, ACCESSORIES FOR THE COUNTRY OF SLOVAKIA. | Department of Defense | Jun 13, 2024 | $22.4M |
| UKRAINE - DIRECTED SOLE SOURCE ACQUISITION FOR HARRIS GLOBAL COMMUNCATIONS RADIOS AND ACCESSORIES FOR THE COUNTRY OF UKRAINE. | Department of Defense | Mar 29, 2023 | $21.3M |
| COUNTRY DIRECTED, SOLE SOURCE PROCUREMENT OF L3HARRIS RADIOS, ACCESSORIES FOR THE COUNTRY OF ITALY. | Department of Defense | May 15, 2024 | $19.0M |
| COUNTRY DIRECTED, SOLE SOURCE ACQUISITION OF HARRIS GLOBAL COMMUNICATIONS RADIOS, ACCESSORIES, AND SERVICES FOR THE COUNTRY OF POLAND. | Department of Defense | Mar 2, 2023 | $15.4M |
| COUNTRY DIRECTED, SOLE SOURCE ACQUISITION PURCHASING L3HARRIS GLOBAL COMMUNICATIONS RADIOS, ACCESSORIES, AND SERVICES FOR THE COUNTRY OF SLOVENIA. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-4 - INTERNATIONAL AGREEMENT. | Department of Defense | Mar 20, 2024 | $11.8M |
| UKRAINE-DIRECTED SOLE SOURCE ACQUISITION FOR HARRIS GLOBAL COMMUNICATIONS RADIOS, ACCESSORIES, AND SERVICES IN ACCORDANCE WITH FAR 6.302-1(A)(2) - ONLY ONE RESPONSIBLE SOURCE AND NO OTHER SUPPLIES OR SERVICES WILL SATISFY AGENCY REQUIREMENTS. | Department of Defense | Jul 25, 2023 | $10.8M |
| COUNTRY DIRECTED, SOLE SOURCE ACQUISITION FOR L3HARRIS RADIOS AND ACCESSORIES FOR THE COUNTRY OF LITHUANIA. THIS CONTRACT IS AWARDED IN ACCORDANCE WITH FAR 6.302-4 - INTERNATIONAL AGREEMENT. | Department of Defense | Jun 7, 2024 | $10.6M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
L3harris Global Communications, Inc. Federal Contracts FAQ
L3harris Global Communications, Inc. has received $1,032,397,690 in total federal obligations across 25 awards and 25 contracts.
L3harris Global Communications, Inc. works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
L3harris Global Communications, Inc. has received federal awards in multiple states.
L3harris Global Communications, Inc. is ranked #97 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.