Bechtel Plant Machinery, Inc.
Federal Contractor · Rank #38
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| NAVAL REACTORS | Department of Defense | Nov 30, 2018 | $3.4B |
| S1B | Department of Defense | Nov 30, 2018 | $3.0B |
| NAVAL REACTORS | Department of Defense | Dec 30, 2015 | $2.7B |
| S9G | Department of Defense | Dec 22, 2023 | $2.5B |
| S1B | Department of Defense | Dec 21, 2023 | $2.0B |
| A1B REACTOR COMPONENTS. | Department of Defense | Oct 16, 2006 | $1.2B |
| OPN | Department of Defense | Nov 30, 2018 | $1.1B |
| NAVAL REACTORS | Department of Defense | Dec 27, 2016 | $621.1M |
| NAVAL REACTORS | Department of Defense | Nov 9, 2016 | $575.1M |
| OPN | Department of Defense | Dec 21, 2023 | $497.5M |
| 199703!1700!0165!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002496C4052 !A!*!P00002 !19961021!20030930!804715027!804715027!001343953!N!24374!CBS CORPORATION !600 LIBERTY ST !SCHENECTADY !NY!12305!65508!093!36!SCHENECTADY !SCHENECTADY !NEW YORK !0001!+000053950000!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2000!NOT DISCERNABLE OR CLASSIFIED !3443!3!*!*!B!B!A!*!D !N!U!1!001!N!1A!A!Y!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! | Department of Defense | Oct 21, 1996 | $370.8M |
| 199903!1700!0720!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002499C4006 !A!*!* !19981209!20041231!931605000!803199769!001343953!N!79500!WESTINGHOUSE ELECTRIC CORP !P O BOX 425 !MONROEVILLE !PA!15146!61000!003!42!PITTSBURGH !ALLEGHENY !PENN !0001!+000118283717!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2SDA!SSN-21 SEAWOLF CLASS !3511!3!*!*!*!B!A!*!D !U!U!1!001!N!1A!A!Y!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!D!N!*!*!*!*!*! | Department of Defense | Dec 9, 1998 | $239.8M |
| 199704!1700!0175!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002496C4053 !A!*!P00003 !19961104!20051231!804715027!804715027!001343953!N!24374!CBS CORPORATION !600 LIBERTY ST !SCHENECTADY !NY!12305!65508!093!36!SCHENECTADY !SCHENECTADY !NEW YORK !0001!+000033066000!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2000!NOT DISCERNABLE OR CLASSIFIED !3443!3!*!*!B!B!A!*!D !N!U!1!001!N!1A!A!Y!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! | Department of Defense | Nov 4, 1996 | $226.1M |
| 199704!1700!0177!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002496C4051 !A!*!P00003 !19961104!20051231!074993825!074993825!001343953!N!79500!CBS CORPORATION !500 PENN CENTER BLVD !PITTSBURGH !PA!15235!85192!003!42!WILKINS TOWNSHIP !ALLEGHENY !PENN !0001!+000090143624!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2000!NOT DISCERNABLE OR CLASSIFIED !3443!3!*!*!B!B!A!*!D !N!U!1!001!N!1A!A!Y!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! | Department of Defense | Nov 4, 1996 | $144.3M |
| 200111!015352!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002401C4002 !A!N!*!N! !20001016!20060930!074993825!154287825!049422439!N!BECHTEL PLANT MACHINERY INC !500 PENN CENTER BLVD !PITTSBURGH !PA!15235!61000!003!42!PITTSBURGH !ALLEGHENY !PENN !+000132416869!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2SDN!SUBMARINE NUCLEAR-SSN !332410!*!*!3! ! ! !*!*!*!B!*!*!A! !D !N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! | Department of Defense | Oct 16, 2000 | $132.4M |
| 200107!015270!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002401C4004 !A!N!*!N! !20001016!20060930!072972644!094878998!094878980!N!BECHTEL PLANT MACHINERY, INC !600 LIBERTY ST !SCHENECTADY !NY!12305!65508!093!36!SCHENECTADY !SCHENECTADY !NEW YORK !+000085500630!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2SDN!SUBMARINE NUCLEAR-SSN !332410!*!*!3! ! ! !*!*!*!B!*!*!A! !D !N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!Z!A!A!000!A!C!N! ! ! ! ! ! !0001! | Department of Defense | Oct 16, 2000 | $85.5M |
| 200009!1700!003042!BZ004 !NAVAL SEA SYSTEMS COMMAND !N0002400C4066 !A!*!* !20000629!20051230!072972644!094878998!094878980!N!1L0E8!BECHTEL CORPORATION !600 LIBERTY ST !SCHENECTADY !NY!12305!65508!093!36!SCHENECTADY !SCHENECTADY !NEW YORK !0001!+000072400696!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2SBP!CARRIER ACFT NUCLEAR-CVAN !8999!3!*!*!*!B!A!*!D !N!U!1!001!N!1G!A!Y!Z!* !* !N!C!*!A!Z!A!A!A!A!* !*!N!A!C!N!*!*!*!*!*! | Department of Defense | Jun 29, 2000 | $72.4M |
| 200111!015358!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002401C4099 !A!N!*!N! !20001016!20031231!074993825!154287825!049422439!N!BECHTEL PLANT MACHINERY INC !500 PENN CENTER BLVD !PITTSBURGH !PA!15235!61000!003!42!PITTSBURGH !ALLEGHENY !PENN !+000012548770!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2SBP!CARRIER ACFT NUCLEAR-CVAN !332410!*!*!3! ! ! !*!*!*!B!*!*!A! !D !N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! | Department of Defense | Oct 16, 2000 | $12.5M |
| 200111!015268!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002401C4003 !A!N!*!N! !20001016!20041231!072972644!094878998!094878980!N!BECHTEL PLANT MACHINERY, INC !600 LIBERTY ST !SCHENECTADY !NY!12305!65508!093!36!SCHENECTADY !SCHENECTADY !NEW YORK !+000009105012!N!N!000000000000!4470!NUCLEAR REACTORS !A3 !SHIPS !2SBP!CARRIER ACFT NUCLEAR-CVAN !332410!*!*!3! ! ! !*!*!*!B!*!*!A! !D !N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!Z!A!A!000!A!C!N! ! ! ! ! ! !0001! | Department of Defense | Oct 16, 2000 | $9.1M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Bechtel Plant Machinery, Inc. Federal Contracts FAQ
Bechtel Plant Machinery, Inc. has received $2,181,732,373 in total federal obligations across 19 awards and 19 contracts.
Bechtel Plant Machinery, Inc. works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Bechtel Plant Machinery, Inc. has received federal awards in multiple states.
Bechtel Plant Machinery, Inc. is ranked #38 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.