Bechtel Parsons Blue Grass, a Joint Venture
Federal Contractor · Rank #191
Spending by Agency
Recent Awards
| Description | Agency | Start Date | Amount |
|---|---|---|---|
| THE PURPOSE OF MODIFICATION P00003 - CLIN 0002 CONSTRUCTION IS TO DO THE FOLLOWING: 1. FY 09 RDTE FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $1,518,599.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV LONG LEAD EQUIPMENT UNDER ESTABLISHED CLIN 0002AA. MIPR: W91CPT90770019 01 PRON: DE9R0019DE AMD 02 2. FY 08 MCD FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $43,020,072.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV DESIGN EFFORTS UNDER NEWLY ESTABLISHED CLIN 0002AC. MIPR: W31RY091057705 PRON: PD8R7705PD AMD 01 | Department of Defense | Mar 19, 2009 | $5.0B |
| 200412!002257!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0903D0023 !A!N! !Y!0004 ! !20040930!20130613!132084539!132084539!132084539!N!BECHTEL PARSONS BLUE GRASS, A !50 BEALE ST !SAN FRANCISCO !CA!94105!67000!075!06!SAN FRANCISCO !SAN FRANCISCO !CALIFORNIA!+000004530000!N!N!000000000000!P400!DEMOLITION OF BUILDINGS !C2 !CONSTRUCTION !000 !* !562211!E! !5!B!S! ! ! !99990909!B! ! !A! !A!N!S!2!002!B! !D!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! | Department of Defense | Sep 30, 2004 | $200.9M |
| 200511!001535!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0903D0023 !A!N! !Y!0006 ! !20050630!20130613!132084539!132084539!094878980!N!BECHTEL PARSONS BLUE GRASS, A !301 HIGHLAND PARK DRIVE !RICHMOND !KY!40475!65226!151!21!RICHMOND !MADISON !KENTUCKY !+000000650000!N!N!000000000000!F108!HAZARDOUS SUBSTANCE REMOVAL/CLEANUP/DISPOSAL SVCS !S1 !SERVICES !000 !* !562211!E! !5!B!S! ! ! !20200930!B! ! !A! !A!N!S!2!002!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! | Department of Defense | Jun 30, 2005 | $3.3M |
| 200312!001913!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0903D0023 !A!N! !Y!0003 !20030926!20130613!132084539!132084539!132084539!N!BECHTEL PARSONS BLUE GRASS, A !50 BEALE ST !SAN FRANCISCO !CA!94105!67000!075!06!SAN FRANCISCO !SAN FRANCISCO !CALIFORNIA!+000001886577!N!N!000000000000!F108!HAZARDOUS SUBSTANCE REMOVAL/CLEANUP/DISPOSAL SVCS !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !562211!E! !5!B!S! ! ! !99990909!B! ! !A! !A!N!S!2!002!B! !C!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! | Department of Defense | Sep 26, 2003 | $2.6M |
| 200506!000736!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0903D0023 !A!N! !Y!0005 ! !20050323!20130613!132084539!132084539!094878980!N!BECHTEL PARSONS BLUE GRASS, A !301 HIGHLAND PARK DRIVE !RICHMOND !KY!40475!65226!151!21!RICHMOND !MADISON !KENTUCKY !+000001700000!N!N!000000000000!F108!HAZARDOUS SUBSTANCE REMOVAL/CLEANUP/DISPOSAL SVCS !S1 !SERVICES !000 !* !562211!E! !5!B!S! ! ! !20200930!B! ! !A! !A!N!S!2!002!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! | Department of Defense | Mar 23, 2005 | $1.6M |
All federal spending data sourced from USAspending.gov, the official source for federal award data as mandated by the Government Accountability Office.
Bechtel Parsons Blue Grass, a Joint Venture Federal Contracts FAQ
Bechtel Parsons Blue Grass, a Joint Venture has received $460,011,974 in total federal obligations across 5 awards and 5 contracts.
Bechtel Parsons Blue Grass, a Joint Venture works with 1 federal agencies, including Department of Defense. The largest agency relationships are based on total dollar obligations.
Bechtel Parsons Blue Grass, a Joint Venture has received federal awards in multiple states.
Bechtel Parsons Blue Grass, a Joint Venture is ranked #191 among the largest federal contractors by total obligation amount. Rankings are based on USASpending.gov data for FY2024.
Explore Other Federal Contractors
Spending figures represent total federal obligations for FY2024, as reported through USASpending.gov. Rankings are based on aggregate obligation amounts across all contract, grant, and direct payment awards.